6njti279kf
Monday, 6 July 2009
Subscribe to:
Post Comments (Atom)
This is my collection post and link you can read it or what ever because is free for you.
Commodities | ||
---|---|---|
Crude Oil | 63.03 | -6.68% |
Natural Gas | 3.84 | - |
Gasoline | 2.05 | -5.34% |
Heating Oil | 2.08 | -5.14% |
Gold | 3012.00 | -2.82% |
Silver | 29.12 | -9.37% |
Copper | 4.38 | -9.73% |
2025.04.07 end-of-day | » Add to your site |
|
||||||||||||
|
Crude Oil Price by OIL-PRICE.NET © | ||||||||||||||||||||
|
0 comments:
Post a Comment